| Strength | Power | Hypertrophy | Endurance | |
| Repetition | 1 - 6 | 1 - 5 | 8 - 12 | >15 |
| Set | 4 - 5 | 3 - 5 | 4 - 6 | 5 - 6 |
| Intensity | >85% of 1RM | ~30% of 1RM | >70% of 1RM | <70%> |
| Volume | Low | Very Low | High | Very High |
| Speed | Slow | Explosive | Moderate | Moderate |
| Rest Interval | 3 - 5 minutes | 5 - 20 minutes | 30 - 60 seconds | 10 - 30 seconds |
Wednesday, December 30, 2009
Number Game
People will ask for methods to train to get bigger muscles, or greater strength. Well, according to what I learn from the course, it's like a number game.
Labels:
Endurance,
Hypertrophy,
Power,
Repetition,
Rest,
Set,
Strength,
Volume
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment